Access synthetic inheritance skill
Last-modified: 2013-09-13 (Fri) 21:17:29
- Point during the synthesis
success conditions, potential difficulty is involved is large. Verification is needed.
Example: Some of the described as The Power, tendency to success and also give the other two rather than raise only Power. - Success rate goes up dramatically when you first thing in the specialized force. Validated
- Additional attention at the time
please do not write in that case if the skill with Strengthening failure, specialized skills because other attached
please comments box if you do not know how to edit so good
to Ohakune different this? And She said she also please to comment column
name is different in subtle color differences in the release skill inheritance system.
Skill
※ The name of the uploaded file before because it is used as it is and make an attachment, it should be changed to the name of the file name accessories in advance.
Capacity up
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Power | |||||||
| Accelerated implementation | Voltage tends to accumulate | ■ ■ □ □ | Power | How to heaven Fang month | Sixty | Small increase than the high tension | |
| Genealogy of abyss | STR +2 TEC-1 SPD-1 JMP-1 | ■ ■ ■ □ | Power | Whoa de Orense Eve | 80 | ||
| Vikings | The attack power UP for every defeat | ■ ■ □ □ | Power | Isa Niflheim | 80 | ||
| Eugenio box pro Inclusive Power | Attack in Borudeji UP ON | ■ ■ ■ □ | Power | Grenade pouch | Hundred | 1.2 times | |
| Absorb life | Up quickness when you kill the enemy | ■ ■ ■ ■ | Power | Grim Grudge | 150 | ||
| Trick | |||||||
| Runaway | SPD +1 | ■ ■ □ □ | Trick | Spiked shoes | Thirty | ||
| Supple Grand jete | JMP +2 | ■ ■ □ □ | Trick | Arabesque Swan | Fifty | ||
| Quick step | SPD +1 JMP +1 DEF-1 | ■ ■ □ □ | Trick | Superior shoes | Sixty | ||
| High jumper | JMP +2 STR-1 | ■ ■ □ □ | Trick | Spring shoes | Sixty | ||
| Aero | Multistage jump +1 | ■ ■ □ □ | Trick | Basket shoes | Sixty | ||
| Tricky rocket | Jumping ability in the voltage UP ON | ■ ■ □ □ | Trick | Vaud Tex wheel | Sixty | ||
| Rose files Ost | The attack force up against an opponent to defending | ■ ■ □ □ | Trick | Tauzento-Zerutona | Sixty | +40% | |
| Tsuki no evil mind | TEC +2 STR-1 | ■ ■ □ □ | Trick | Scourge 砕星 | Seventy | ||
| Grand trick | SPD +1 JMP +1 TEC-1 DEF-1 | ■ ■ □ □ | Trick | Frost hover board | Seventy | ||
| Papillon jump | JMP +2 | ■ ■ □ □ | Trick | Papillon Wing | 80 | Guard damage increase | |
| Feast of frenzy | The attack power significantly UP moribund at the time | ■ ■ ■ □ | Trick | Bangasa "妖乱 month" | Ninety | +15% | |
| Freaky speed | HP-200 SPD +2 | ■ ■ ■ □ | Trick | Scarlett Rampage | Ninety | ||
| Life | |||||||
| Long site | TEC +1 | ■ □ □ □ | Life | Memories film | Thirty | ||
| Mega Sniper | Aiming Attack UP | ■ ■ ■ □ | Life | Arm blaster | Sixty | 25% power when sighting only start the first stage of the strong arms weak | |
| Small charity | Damage reduction when dropped | ■ ■ ■ □ | Life | Angel Ring | Seventy | -40 | |
| Cardinal rule of hunter | Bombing damage reduction from team | ■ ■ ■ □ | Life | Artemis Arrow | Seventy | ||
| Super Guard | Defense damage reduction | ■ ■ ■ □ | Life | Energy shield | 80 | ||
| Venom boot | HP-10% TEC +1 SPD +1 | ■ ■ ■ □ | Life | Venom rod | 80 | ||
| Awakening of ancient | STR-1 DEF +2 | ■ ■ ■ □ | Life | Dyno Fang Mace | 80 | ||
| Force of photon | STR +1 | ■ ■ ■ □ | Life | Photon Extender | 80 | ||
| Carrot and stick | The attack power significantly UP moribund at the time | ■ ■ ■ □ | Life | Light Serpent | Ninety | +15% | |
| Satiety | HP +30% TEC-1 | ■ ■ ■ □ | Life | Pretty bread | Ninety | ||
| Gladiator Seoul | Defense in Borudeji UP ON | ■ ■ ■ □ | Life | Duel Gras media | Ninety | ||
| Metal jacket | STR +1 DEF +1 TEC-1 JMP-2 | ■ ■ ■ □ | Life | Full Metal Walker | Ninety | ||
| Consideration of life | HP +300 MP +30%, STR-1 TEC-1 SPD-1 JMP-1 DEF-1 | ■ ■ ■ □ | Life | Zodiac sign "libra" | Ninety | ||
| Blessed veil | +10% Damage reduction defense STR-1 HP | ■ ■ ■ □ | Life | Ardent hammer | Hundred | ||
| Eco booster | Initial MP +20% | ■ ■ ■ ■ | Life | Energy pack | 150 | ||
Final Blow
Aim
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Love Emotion | Aim is to strong suite kiss | ■ □ □ □ | Trick | Love chocolate bag | Thirty | There is no MP recovery effect and MP consumption | |
| Honey Emotion | Aim is to strength Gentle kiss | ■ □ □ □ | Trick | Honey suite back | Thirty | There is no MP recovery effect and MP consumption | |
| Moonlight Roh step method | To the right body month step is weak aim aim a little over to the left only month step | ■ ■ ■ □ | Trick | Double sword God "month Uta enjoying" | Seventy | There is no invincible time not slipping through the character | |
| 闘掌 flow collision | Per month returns aim is strength | ■ ■ ■ □ | Trick | Emperor Wu 闘掌 | Ninety | MP consumption 3 Additional | |
| Shadow stub | Aim is to strength Maddosupia | ■ □ □ □ | Life | Chestnut scarf photo | Thirty |
Tame weak
Tame strength
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Power | |||||||
| Physical Buster | Tame strength is to 100t explode | ■ □ □ □ | Power | 100T hammer | Thirty | ||
| Valiant Seoul | Tame the strength to ride Tiger | ■ □ □ □ | Power | Heroic Tiger | Thirty | ||
| Inspire beating | Tame strength is inflexibly Roh Ohata | ■ ■ □ □ | Power | Heavenly gift Roh Ohata | Sixty | Range is narrow | |
| Crimson Desire | Tame strength is in the red saucer | ■ ■ □ □ | Power | Bloody swell | Sixty | Tame time increase | |
| Drinking High Society | Tame strength is a good fire | ■ ■ □ □ | Power | Drinking gourd | Seventy | ||
| Gold Combination | Tame the strength to step in shot | ■ ■ ■ □ | Power | Gol Delon Globe | Seventy | ||
| Knowledge of the original intention | Tame strength is to grind hammer | ■ ■ ■ □ | Power | MF protector | 80 | ||
| Trickster | Tame strength is to strike chop | ■ ■ ■ □ | Power | Innocent word | Ninety | STR-dependent passive possible motion overall change | |
| Soul cursed | Tame strength is in Seoul ball | ■ ■ ■ □ | Power | Cursed Cross | Hundred | ||
| Spiral Jail | Tame strength is to capture Lasso | ■ ■ ■ □ | Power | Western holster | Hundred | Degradation of the casting time increase | |
| Trick | |||||||
| Demon seal piercing | Tame strength is in quadruplicate 突刃 | ■ □ □ □ | Trick | The "My blade Tian Xiang" seal Maken | Thirty | Same color and inherit | |
| And the Tokimeki ☆ | Miracle - Tame and strength is to ☆ | ■ ■ □ □ | Trick | Miracle ☆ Transform stick | Sixty | Collision detection of floating attack is small. Same color and inherit | |
| Morphism seven unified | Tame strength is to enfilade | ■ ■ □ □ | Trick | Seven 支刀 statistics 馭 | Sixty | Power reduction | |
| Culture of ancient | Tame strength is in 召霊 | ■ ■ □ □ | Trick | Old accuracy convened drum | 80 | ||
| Meteor drive system | Tame strength is in space confit project | ■ ■ ■ □ | Trick | Tachyon bracelet | Sixty | No derived gap increase power down, after the attack | |
| Strange spin | Tame strength is to throw trickster | ■ ■ ■ □ | Trick | Hekusemessa | Sixty | Tame long | |
| Marks curse try | Tame the strength to leap earthquake | ■ ■ ■ □ | Trick | Road 魄呪 device | Sixty | ||
| Goblin Introduction | Tame the strength to whisper Goblin | ■ ■ ■ □ | Trick | Petit Devi set | Seventy | Range is narrow | |
| Catch-and-release | Tame strength is to capture shoot | ■ ■ ■ □ | Trick | Wired Arms | 80 | Reach is short | |
| Shadow slash | Tame strength is in the darkness bind | ■ ■ ■ □ | Trick | Brew in de edge | 80 | Increase time for.Two weapons destruction | |
| Blink of thunder spirits | Tame strength is the second Thunder Dance | ■ ■ ■ □ | Trick | Tambourine of thunder | Ninety | ||
| Scriptures seal tied | Tame the strength to force out the precepts | ■ ■ ■ □ | Trick | Seal tied Kaijo | Ninety | Duration is about half of the head family | |
| Fannie Sammons | Tame strength is to summon Familia | ■ ■ ■ □ | Trick | Mystic Bloom | Ninety | ||
| Style of knight | Tame the strength to break the heart | ■ ■ ■ □ | Trick | Jeanne Chevalier | Ninety | ||
| My god of military arts of | Tame strength is in flat Nagi | ■ ■ ■ □ | Trick | Ren Xiang sword "Nightingale Kagura" | Ninety | Power decreased slightly | |
| Dangerous trap | Tame strength is the steel trap installation | ■ ■ ■ □ | Trick | Hunting tool | Ninety | Tame time is slightly longer | |
| Crude Explosion Inclusive | Tame strong a grenade to diffuse | ■ ■ ■ □ | Trick | • Buravu-Beionetto | Ninety | Increase Tame time, without collision detection in front of, the increase in time to initiation | |
| Sharp driver | Tame strength is to pile Digger | ■ ■ ■ □ | Trick | Pile Punisher | Ninety | Tame time is long | |
| Luminous exo Catholicism | Tame strength is in Lightning Field | ■ ■ ■ □ | Trick | Luminous Crusade | Ninety | Time re-installation impossible, MP5 consumption added | |
| Fork shooter | Tame strength is to throw fork | ■ ■ ■ □ | Trick | Manners fork | Ninety | ||
| Arm of rapture | Tame strength is in phantom Cannon | ■ ■ ■ □ | Trick | Phantom knot | Hundred | I do not rise out even against | |
| Pirate cargo | Tame the strength to dig explosion | ■ ■ ■ □ | Trick | Captain Pirates | 120 | Tame time increase | |
| Trick stage | Tame strength is in instant floor | ■ ■ ■ ■ | Trick | Wonder Crown | 150 | I consume MP | |
| Life | |||||||
| Benefit of light | Tame strength is shot to prominence | ■ ■ □ □ | Life | Benefit by San system | Sixty | Decrease per fine judgment becomes one not hold, the light | |
| Fear raid | Tame strength is in the pane Blade | ■ ■ □ □ | Life | Alastor Rage | Sixty | Reach is short | |
| Seek Reaping | Tame strength is in Shakurouru | ■ ■ □ □ | Life | • Shah King Javelin | Ninety | ||
| Active fire outburst | Tame strength is in Australian dragon-throw shoot- | ■ ■ ■ □ | Life | Mine sword God of War | Ninety | ||
| Thor Hammer | Tame strength is in Karadoborugu | ■ ■ ■ □ | Life | Aradovu~aru | Ninety | Tame time increase | |
| Glimpse of the king of hell | Tame strength is in Ekupiroshisu | ■ ■ ■ □ | Life | Apollyon Wing | Ninety | Rigidity increase in power down air | |
| Art of gold fox | Tame strength is in the oven | ■ ■ ■ □ | Life | Old God "golden hair Kyuubi '" | Ninety | Power is down slightly | |
| Spear of Tenryu | Tame strength is the rising yen dragon attack | ■ ■ ■ □ | Life | Blue Dragon Seki sword | Ninety | ||
| Evil dragon faith | Tame strength is in black dragon rising | ■ ■ ■ □ | Life | Flame evil black dragon claw | Ninety | Damage Reduction | |
| Brave chopper | Tame strong a force to edge | ■ ■ ■ □ | Life | Gigas Soldier | Ninety | Range reduction | |
Dash weak
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Power | |||||||
| Sign of the Dragon | Dash a little less than the fangs of the dragon | ■ ■ □ □ | Power | Dragon Claw | 80 | Hold time gar not add adjustment | |
| Acrobatics act | Dash a little less than the stunt kick | ■ ■ ■ □ | Power | Twin Detonator | Hundred | ||
| Spin sliding | Dash is weak to turn air trick | ■ ■ ■ □ | Power | Accelerator blade | Hundred | ||
| Truth Exposed | Dash weak combo to do not strike of lacto | ■ ■ ■ □ | Power | Secret Case | Hundred | ||
| Trick | |||||||
| Darkness Ash | Dash a little less than in Rotonmisuto | ■ □ □ □ | Trick | Necro Li Weil | Thirty | ||
| Gust | Dash is weak to blast knuckle | ■ ■ □ □ | Trick | Gail Armor | Sixty | ||
| Joli Maugham | Dash a little less than the innocent Sote | ■ ■ ■ □ | Trick | Lubin de parasol | 120 | Derived not to specific actions | |
| Life | |||||||
| Soul of Giant | To Batoringuramu dash is weak and huge · HP small amount up | ■ ■ □ □ | Life | Titan device | Ninety | 1 increase of 10 minutes of HP1 gauge is greater than big solid, HP increase many | |
| Harley-up | Dash a little less than a hand push | ■ ■ ■ □ | Life | Adventure sack | Ninety | Dash weak follow-up is inherited in fact | |
Dash strength
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Power | |||||||
| Accelerator | Dash strength is in aerial upper | ■ ■ ■ □ | Power | Dimension flyer | 80 | ||
| Sonic shot | Dash strength is the accelerator rush | ■ ■ ■ □ | Power | Sonic Arms | Hundred | ||
| Trick | |||||||
| Luggage brand error | Dash strength is in Kagoroba | ■ □ □ □ | Trick | Swift Snatcher | Thirty | If the enemy is lifted and bomb, I take it away | |
| Bezessenhaito | Dash strength is in Aofushutanto | ■ ■ □ □ | Trick | Mephisto folder Tar | Sixty | ||
| Soldier surprise | Dash strength is to parachute fall | ■ ■ ■ □ | Trick | Combat Operations | 80 | ||
| Flower of rainbow colors | Dash is strong in both Hua tube rolling | ■ ■ ■ □ | Trick | Festival tube "Ayaka Saki" | Ninety | ||
| Rafaga-Pillet | D strength is the Abajo-Patearu, D strength chase attack in Seruka-Sarutaru | ■ ■ ■ □ | Trick | Dulce Tri Zion | Ninety | 40% damage reduction than normal | |
| Life | |||||||
| Obduracy | D strength is in buckwheat lid Bash | ■ ■ ■ □ | Life | Patience Gauntlet | Sixty | You are not pooled and anger | |
| Bruno wind gust | D strength is the tailwind | ■ ■ ■ □ | Life | Thick tome Mitsuyo shadow strokes | 80 | ||
| The play of water | The wave of tsunami strength D D strength combo to surfing wave | ■ ■ ■ □ | Life | Ken Kin of Lorelei | Ninety | There is no defense wall wrapped in foam | |
| Pane-less gear | D strength is to protect pressure | ■ ■ ■ □ | Life | Protect Guardian | Ninety | ||
Step
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Power | |||||||
| Rabitatchi ♪ | Step a little less than the tiny touch ~ ♪ | ■ ■ ■ □ | Power | Bani Tiny Doll | Ninety | ||
| Trick | |||||||
| Knowledge of self-defense | Step a little less than the body open shots | ■ ■ □ □ | Trick | Azure gold hoop bar | Sixty | ||
| Energy conversion | Step a little less than the needle attack | ■ ■ ■ □ | Trick | Beam knife | 120 | ||
Jump weak
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Bullet of steel | Jump a little less than the tank Press | ■ ■ ■ □ | Trick | Soldier gadgets | 80 | ||
| Garutoman | Jump a little less than in Surprise Attack | ■ ■ ■ □ | Trick | Garuda Wing | Ninety | HIT after air action not | |
| Powdery snow that fluttering | Jump a little less than in powder snow | ■ ■ ■ □ | Trick | Icicle Wand | Ninety | Out slow |
Jump strength
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Blow a hard fist | Jump strength is geo-impact | ■ ■ ■ □ | Power | Valiant database Kurd | Sixty | ||
| In other 呻 of winner | Jump strength is the body press | ■ ■ ■ □ | Power | Muscle Belt | Seventy | ||
| Spirit of militants | Jump strength is to rocket dive | ■ ■ ■ □ | Power | Grappler arm | 80 | Chase down not | |
| Hori Bull Vision | Jump strength is the skull flipper | ■ ■ ■ □ | Trick | Cruel Crow | Thirty | ||
| Van pill Fear | Jump strength is the night foot | ■ ■ □ □ | Trick | Midnight ruler | Sixty | Inheritance to chase | |
| Hitoheizu | Jump strength is in Blaze ball | ■ ■ ■ □ | Trick | Electra Crest | Ninety | Power reduction | |
| Micro bomb | Jump strength is to float Sphere | ■ ■ ■ □ | Trick | Grand eraser | Hundred | Time to explosion is short | |
| Roar of purgatory dragon | Jump strength is the fire prone 砕牙 | ■ □ □ □ | Life | Purgatory dragon "軻遇 突智" | Thirty | Not hold | |
| Lucent sign | Angel dive to jump strength jump strength pursuit is to pledge arrow | ■ ■ □ □ | Life | Lucent shell kinase | Sixty | Yes busting guts to chase |
Deadly, ultra-deadly
Deadly D · D Ultra Deadly
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Australian sword Chobuku | To - demon car - sword skill is deadly dash dash is super deadly sword technique - to - car fire off | ■ □ □ □ | Power | Doji off safety rope shadow strokes | Thirty | Add consumes MP in the hold | |
| Wind of dust rotation | Dash is super deadly to turbulence | ■ ■ ■ ■ | Power | Wind Cross | 120 | ||
| Suicide asshole | Dash is deadly to Mazurubareru | ■ ■ ■ ■ | Power | Barrett notes | 130 | Tame impossible without invincible time | |
| Nightmare Blade | Demons to stub D killer D is super deadly to Demon's pierced | ■ □ □ □ | Trick | Ray Ving Grace | Thirty | ||
| Axel Shooter | The accelerator shoots deadly D D super deadly shooter is on the accelerator | ■ □ □ □ | Trick | Lightning Blaster | Thirty | ||
| Debt league phosphorus Troops | The ghost wind is deadly D D super deadly cyclone is a ghost | ■ ■ ■ □ | Trick | Skull daemon | Ninety | Dependence of only TEC | |
| Condensing blade | The gospel blade D killer D is super deadly to fortunate blade | ■ ■ ■ □ | Trick | Li bolt bracelet | Ninety | Power is in the 80% | |
| Roh earth-shattering art | A dash killer body art "Hayabusa speed bullet" | ■ ■ ■ ■ | Trick | Ignorance jet black | 110 | ||
| White Tiger scampering | Dash is super deadly to white tiger claw hammer ice mass | ■ ■ ■ ■ | Trick | White Tiger ice 裂爪 | 120 | ||
| Doctor sense | Dash is super deadly to Sturm Messer | ■ ■ ■ ■ | Trick | Doctor cylinder | 150 | ||
| Aqua Monkey Turtle | Dash is deadly to phone skull Kell, super deadly dash is Riku ~I Do~umu Cal Kell | ■ ■ ■ □ | Life | Zodiac sign "Aquarius" | Ninety | Power down | |
| Holy de River | D is deadly to ride sledge | ■ ■ ■ □ | Life | Dream Sack | Sixty | ||
| Kamupusu-Praga | Dash is deadly to Arudoru Cruz | ■ ■ ■ □ | Life | Zodiac sign "Taurus" | Hundred | Power decreased slightly | |
| Large 旋斧 | Crimson Howl to the D killer D is super deadly to lower Vermillion | ■ ■ ■ □ | Life | Tseng platform Kaiser | 120 | No super armor | |
| Vain crash | Geyser Spray D Ultra is deadly to Geyser splash the D killer | ■ ■ ■ □ | Life | Zodiac sign "Cancer" | 120 | ||
| Hard Xuanwu Ken | Dash is super deadly to basalt steel meteor | ■ ■ ■ ■ | Life | Basalt Mamoru former | 150 |
J · J deadly super-deadly
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Vicious Mind agglomeration | The evil thoughts Roh mark deadly jump jump super deadly curse is to mark Roh | ■ □ □ □ | Power | "Spirit sword" Shiranui " | Thirty | ||
| Dread Hatchet | Mashi in squirrel Buster jump killer jump super deadly is a blue barrel Buster | ■ □ □ □ | Power | Butcher knife | Thirty | ||
| Agent of God | Jump is deadly slow burn Gott | ■ ■ ■ ■ | Power | God Hand | Ninety | Not cascade hit | |
| Aggressive trick | Jump super deadly hurricane is to trick | ■ ■ ■ ■ | Power | Axel Gear blade | 130 | ||
| Fragments of prominence | Jump to the deadly flower garden of red flames | ■ ■ ■ ■ | Power | Prominence Cross | 140 | ||
| Ferusubeben | Constance-based Ben jump killer jump is super deadly to Eatobeben | ■ ■ ■ ■ | Power | Liechtenstein Wörthersee | 150 | ||
| Zonkariente | Sorubureizu to jump killer jump is super deadly to Sol Inferno | ■ □ □ □ | Trick | Ignis wand | Thirty | Power decreased slightly | |
| Supergravity | To gravity Glade jump killer jump is super deadly to gravity H Glade | ■ ■ □ □ | Trick | Gravure application armlet | Sixty | Only installation | |
| Small crow gloom | Jump is deadly at night crow county Fei | ■ ■ ■ □ | Trick | Black shade "eight 咫烏" | Ninety | ||
| Field strategy | In Queens Chase jump killer jump is super deadly in Queens trace | ■ ■ ■ □ | Trick | Board on Kingdom | Ninety | ||
| Nirrti war blade | To raid wheels is killer J J is the ultra-deadly raid roar wheel | ■ ■ ■ □ | Trick | 閻羅 war wheel | 120 | ||
| Seraphic Punishment | Jump to a deadly cross judgment | ■ ■ ■ □ | Trick | Seraphic Cross | 120 | ||
| Go Fighter | Jump is deadly to Rota Zion Molino | ■ ■ ■ ■ | Trick | Lucha de Arte | 120 | ||
| Tailwind gliding | The faded glory whirlwind J deadly J is super deadly to swing落旋wind | ■ ■ ■ ■ | Trick | Spirit "Yes mountain Tengu" | 150 | ||
| Sword of prison fire | The tail blade J deadly J is super deadly to tail Slayer | ■ □ □ □ | Life | Ancient Dragoon | Thirty | Same color and inherit | |
| Wonder Sphere | To raid Sphere J deadly J is super deadly to surprise Sphere | ■ □ □ □ | Life | Mighty Fortress | Thirty | ||
| Suzaku flight | Super jump is deadly to drive Suzaku Tensho roar flame | ■ ■ ■ ■ | Life | Suzaku fire Xiang wing | 120 | ||
| Breath of flame dragon | Super jump is deadly to crimson flame breath gun | ■ ■ ■ ■ | Life | Crimson flame dragon Pole Fighter | 150 | ||
| Sharp Quartz | Thorn in deadly cyclone J J is super deadly cyclone in Frog | ■ ■ ■ ■ | Life | Crystal Kara path | 150 | Remaining time is short |
Several other types of change
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Dual Destiny | To Hebunsupia sump weak Tame strength is in Herusupia | ■ □ □ □ | Power | Fatal client tier | Thirty | ||
| Spring breeze fury | Finishing blow strength is in cherry blossom against wave to wave dash strength is running Ouka | ■ ■ □ □ | Power | Ouka My spear | Sixty | ||
| Calamity combo | The wild dance of soil Feng ultra-deadly dash super finishing move is the run attack of the earth feng shui | ■ ■ ■ ■ | Power | Muay Thai Cross | 150 | ||
| Hail Storm | The Icicle Fall sump weak Tame strength is in ice Tornado | ■ □ □ □ | Trick | Freezing Crest | Thirty | ||
| Light of the curse | Dash is deadly slow to anger, is deadly jump to throw Rage | ■ ■ □ □ | Trick | Run crow Light | Sixty | Power 90% hatred charge not | |
| Order and chaos | Vernon to char dive jump strength is strong dash to climb charge | ■ ■ ■ □ | Trick | Allais rhythm Wing | Ninety | ||
| Top gear | To Reggusupia is weak dash dash strength is the float charge | ■ ■ ■ □ | Trick | Specular Mus raster | Ninety | ||
| Natural Matter | The Lightning Wave's sump weak Tame strength is to dig lock | ■ ■ ■ □ | Trick | Mystical bangle | Ninety | Majiesu characteristic invalid | |
| Rumirukusu | In Bright Sphere sump weak Tame strength is in She~idotorikku | ■ ■ ■ □ | Trick | Brightness bangle | Ninety | Majiesu characteristic invalid | |
| Optical Arms | To list rain trap sump weak Tame strength is in private shield | ■ ■ ■ □ | Trick | Optic Trooper | Ninety | Durability is three times from 5 times | |
| Threat of fire festival | To stake torch weak Tame Tame strength is in Weihai torch flame | ■ ■ ■ □ | Trick | Recca Shigeru sword | 120 | Tame time increase | |
| Quartz Slow | Deadly chemical is to Catalyst, a deadly jump in atomic Catalyst | ■ □ □ □ | Trick | Chemical Harmony | Thirty | About twice MP consumption flask is fixed in the sky | |
| Geizazuai | Ultra is deadly to circle Mazur, J is the ultra-deadly circle air Razor | ■ ■ ■ □ | Trick | Child Gaither | Ninety | ||
| Aero Rifu~yuza | Jump is deadly to aero shield, super-deadly jump is to block aero, air counter to revenge slicer | ■ ■ ■ ■ | Trick | Maris di Naiaru | 120 | ||
| Hit-and-run tactics | D is deadly to lamina yen Pos play in Alma yen posture backlash killer | ■ ■ ■ ■ | Trick | Lio-Isupada | 150 | Power down, the reach is short | |
| Spirit Rei | Tame strength is in Razor blaster; Razor blaster to SA sump weak | ■ ■ □ □ | Life | Bra stick goggles | Seventy |
Minority classification
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Spiral drive | Strength combo to spy error hook | ■ ■ ■ □ | Power | Raging giga drill | 80 | ||
| Intense shock | To Buchikamashi the strength combo | ■ □ □ □ | Trick | World tighten surroundings | Thirty | Long stiffness hit at the time (4/14 added) | |
| Assault step | Landing strength is to assault booster | ■ □ □ □ | Trick | Mustang thruster | Thirty | ||
| Per ring shot | Counter to pa ring double blow | ■ ■ □ □ | Trick | Tactical Club | Ninety | ||
| Esukiu~a | Levan data in Almada weak get up get up the strength to stay La Taha Levan | ■ ■ ■ ■ | Trick | Capoeira Korda | 120 | Power down |
Special effects 
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Blaze arm | I want to fire attribute the attributes of style technique | ■ ■ □ □ | Trick | Bomber Gear | Sixty | You do not change the access technology | |
| Frost arm | I attribute to ice the attributes of style technique | ■ ■ □ □ | Trick | Water sprayer | Sixty | You do not change the access technology | |
| Bolt arm | I want to lightning attributes of style technique | ■ ■ □ □ | Trick | Photon riser | Sixty | You do not change the access technology | |
| Gust arm | I want to wind attribute the attributes of style technique | ■ ■ □ □ | Trick | Fan Flower | Sixty | You do not change the access technology | |
| Scorer | Score bonus | ■ ■ ■ □ | Trick | Badge ribbon | Ninety | ||
| A Migomane | Money bonus | ■ ■ ■ ■ | Trick | Amigo Club | Ninety | ||
| Mini body | Miniaturization | ■ ■ □ □ | Life | Mysterious horn | Seventy | ||
| Big solid | Huge HP small amount up | ■ ■ □ □ | Life | Great horn | Seventy | 1 increase of 10 minutes of HP1 gauge | |
| Seoul chain | HP small amount of recovery time subdue enemy | ■ ■ ■ □ | Life | Sacrifice Reaper | 80 | 1/3 of the healing of victory | |
| Product of chance | Remuneration increase in rare cases | ■ ■ ■ ■ | Life | Genius Glass | 120 | Low probability of occurrence than upstream.Frame incidence only go up if the frame attached to Inheritors not increase |
Dungeon access
B = C = Crows bangle
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| Flame starter | Final Blow skill attack power up | ■ □ □ □ | Power | Heat B melt B B Flame Blaze B | Thirty | +15% | |
| Alien scope | Attack power increase when sighting | ■ ■ □ □ | Power | Alien Blaster - type alpha - type beta - delta type - type θ | Sixty | ||
| Needle protector | Counter skill attack power up | ■ ■ □ □ | Power | B needle thrust B | Sixty | ||
| Lightning Speed | SPD +1 JMP +1 TEC-1 DEF-1 | ■ ■ □ □ | Power | Thunder B B Lightning bolt B liger B | Sixty | ||
| Empress Heart | The strengthening itself and defeat the enemy! | ■ ■ ■ □ | Power | Mosquito Tease Costume - Single Whip - Twin Whip | Sixty | Certain time STR increase life fine recovery damage fine relief | |
| Wild attacker | STR +2 DEF-2 | ■ ■ ■ □ | Power | Wolf Custom - Managarumu - Wild arm - Wild Foot | 80 | ||
| Wind of the devil | Tame strength is in phantom tornado | ■ ■ ■ □ | Power | Demon Phantom - Shadow - Blood - Seoul | Ninety | Not cascade hit | |
| Feast of bewitching | Ultra is deadly to shadow dance | ■ ■ ■ ■ | Power | Succubus Charm - Lilith - Ririn - Abyss | 120 | ||
| Empress Flame | Finishing blow a little less than the Comfort Flame | ■ ■ ■ □ | Trick | Mosquito Tease Costume - Crimson Cloak - servant - Empress | Sixty | ||
| Slime body | JMP +3 SPD-3 | ■ ■ ■ □ | Trick | In The Slime - Green - Blue - Red - Purple - Yellow Eyes | 80 | ||
| Holding the backwater | Attack up dying at the time | ■ ■ ■ □ | Trick | Faye data Avery die King Faye data Banbury dice | Ninety | +20% Attack when dying, dying to be bad at +20% | |
| The saving grace of God | The HP recovery when it comes to dying | ■ □ □ □ | Life | Salamander C Frau C plasma C Norm C | Thirty | ||
| Frost veil | Reduce bad defending | ■ ■ □ □ | Life | Ice B Cool B Frost B cube B | Sixty | ||
| Knowledge of warrior | STR +1 TEC +1 SPD-2 JMP-1 DEF +1 | ■ ■ □ □ | Life | Valkyrie session - Aruvu~ito - Land Gries - Heruvu~ito | Sixty |
Unconfirmed
※ The name of the uploaded file before because it is used as it is and make an attachment, it should be changed to the name of the file name accessories in advance.
| Image | Name | Ability | Open Lv | Specialized | Material | Degree of difficulty | Remarks |
|---|---|---|---|---|---|---|---|
| [Attached] | Inheritance name | ● ● × × is to add capacity | ■ ■ ■ □ | Power Trick Life | Access name | Difficulty number | Summary |