Skill
Last-modified: 2013-04-01 (Mon) 00:40:00
Template
| Name | Ability | Open Lv | Specialized | Remarks |
|---|---|---|---|---|
| Skill name | Ability name | Memory at the time of open | Specialized gauge of strengthening during | Reference |
- Additional attention at the time
please do not write in that case if the skill with Strengthening failure, specialized skills because the other stick
And (thus mark!) Failure to syntheticI will arrive to gauge different from the original .
Example- P guts T Rapid motion L guts sometimes skills to take red gauge is attached to the gauge of green and blue.
Please comments box if you do not know how to edit so good
and different Ohakune this? Please comment column to specifically where is it She said she also how funny
- Relieve Lv
thing ○ that appears to the left of the skill rather than that of the gauge input
Lv1Lv2
Lv3
Lv4 is not triggered if the proficiency of style are equipped does not reach the open Lv. For proficiency here
Skill
Status up
| Name | Ability | Open Lv | Specialized | Remarks |
|---|---|---|---|---|
| Power boost | STR +1 | ■ ■ □ □ | Power | |
| Australian power | STR +2 TEC-1 | ■ ■ ■ □ | Power | |
| Assault | STR +1 TEC +1 SPD +1 JMP-1 DEF-1 | ■ ■ ■ ■ | Power | |
| Technical | TEC +1 | ■ □ □ □ | Trick | |
| Prompt | SPD +1 | ■ □ □ □ | Trick | |
| Skanda heaven | SPD +2 DEF-1 | ■ ■ □ □ | Trick | |
| Hopper | JMP +1 | ■ ■ □ □ | Trick | |
| Scout | SPD +1 JMP +1 DEF-1 | ■ ■ ■ □ | Trick | |
| Protection | DEF +1 | ■ □ □ □ | Life | |
| Solid | DEF +2 JMP-1 | ■ ■ □ □ | Life | |
| Nogado | STR +1 DEF +2 | ■ ■ □ □ | Life | 1.75 times the damage at the time of the guard |
| Defender | STR-1 TEC +1 JMP +1 DEF +1 | ■ ■ ■ ■ | Life |
Capacity up
| Name | Ability | Open Lv | Specialized | Remarks |
|---|---|---|---|---|
| Mega finish | Damage increase de grace attack | ■ □ □ □ | Power | 1.15 times the final blow skill |
| Berserker | The attack power increase each time you defeat an enemy | ■ ■ □ □ | Power | STR1.5 increase a certain period of time |
| Beast of wounded | Attack power increase to be a dying | ■ ■ ■ □ | Power | 1.2 times (frame of gauge red blinking up HP1 / 4) on the brink of death |
| Big voltage | Attack power increase in voltage on | ■ ■ ■ □ | Power | 1.2 times. It is also a card with hot-blooded |
| Mega counter | Damage increased counter | ■ ■ □ □ | Trick | 1.3 times |
| Sniper | Between attack power increase you hold it down aiming | ■ ■ ■ □ | Trick | 1.2 times.(Applicable even against only de grace) only the first stage of the weak, strong-arms the falling |
| Fang wounded | Attack power is increased by a small amount and brush with death | ■ ■ ■ □ | Trick | 1.15 times |
| Fast voltage | Movement speed increase in the voltage on | ■ ■ ■ ■ | Trick | SPD +3 JMP +3.It is put in the card of rapidity |
| Underlying strength | Damage increased by groggy state | ■ ■ □ □ | Life | 1.35 times |
| Iron voltage | Defense increase in voltage on | ■ ■ ■ ■ | Life | 0.7 times damage.It is put in the card of steel |
Auxiliary
| Name | Ability | Open Lv | Specialized | Remarks |
|---|---|---|---|---|
| Guts | Revival once HP drops to zero | ■ □ □ □ | Power | When it comes to HP0, to recover 100 HP, forced down |
| High tension | Voltage is easy to collect | ■ ■ □ □ | Power | |
| Rapid motion | Tame time is shorter | ■ ■ ■ □ | Power | 1/22 implementation |
| The healing of victory | HP rise and defeat the enemy | ■ ■ ■ ■ | Power | Amount of recovery is different in the Guardian and GAT, HP 45 recovery each put a final nail in the coffin of the Guardian |
| Gettoanpudo | Voltage on from the start | ■ ■ ■ ■ | Power | Yes tension up less effective than the high tension |
| Guts | Twice revival HP reaches 0 | ■ ■ ■ ■ | Power | When it comes to HP0, to recover 100 HP, forced down |
| Abdomen Gong | The HP recovery to perfect guard time | ■ ■ ■ □ | Trick | HP +40 increase 1/22 implementation, at one time |
| Score getter | Score bonus increase | ■ ■ ■ ■ | Trick | Patterns that are not working |
| Eco-driving | MP consumption reduction | ■ ■ ■ ■ | Trick | Consumption reduces 20%. Not be effective for such time consumption only triggered consumption |
| Relief strengthening | Strong ally rush Guardian | ■ ■ ■ ■ | Trick | Barumishon only.NPC that does not go out in the normal invoked rarely come |
| HP up | HP +10% | ■ □ □ □ | Life | HP +100 increase |
| Emergency defense | Guard automatically occasionally | ■ ■ □ □ | Life | I exercise even during an attack |
| Abundant | HP +40% TEC-2 | ■ ■ ■ □ | Life | HP +180 increase |
| Trust | (Half the normal damage) bombing damage from allies team half | ■ ■ ■ □ | Life | I halves the damage of attacks from fellow. It is not an attack from their own. |
| Niodachi | I do not die HP runs out until you down | ■ ■ ■ □ | Life | 1/22 implementation |
| Pursuit defense | I halve the damage down chase | ■ ■ ■ □ | Life | 0.6 times 1/22 implementation to be useless |
| Hyper guard | Damage reduction of defense at the time | ■ ■ ■ ■ | Life | |
| Revival of the dead | HP rise in moribund | ■ ■ ■ ■ | Life | Fires for less than one-quarter of the maximum HP.HP will recover little by little every few seconds. Yes recovery limit |
Skill change
| Name | Ability | Open | Specialized | Remarks |
|---|---|---|---|---|
| Boy knuckle button | Button to change knuckle Boy Tame a little less than (use NPC: Boboi) | Lv1 | Power | The synthesis of "card Boca Boy knuckle" |
| Tool elephant head | Tool to change Tame elephant head is weak (use NPC: tool elephant) | Lv1 | Power | The synthesis of "card tool elephant head" |
| Backdrop | The backdrop change Tame strength is (use NPC: Om subrack) | Lv1 | Power | The synthesis of "card back drop" |
| Kenkikku | Kenkikku to change jump strength is (use NPC: Ken Bow) | Lv1 | Power | The synthesis of "Card of Kenkikku" |
| Ice Arrow | Ice Arrow change is deadly (use NPC: Mage Ponce) | Lv1 | Power | The synthesis of "Card of Ice Arrow" |
| Burst pillar | To burst deadly pillar is J is deadly to air flare pillar (use NPC: Burn) | Lv1 | Power | The synthesis of "Card of burst pillar" |
| 1 its Daioujou flow mystery | To Daioujou burst wave change is deadly (use NPC: Daioujou Roshi) | Lv3 | Power | The synthesis of "card trick of God" |
| 2 its Daioujou flow mystery | The flame dragon fist change mortal is a dash deadly flames dragon disease change (use NPC: Jackie climb) | Lv1 | Power | The synthesis of "Card of St. fist" |
| Noboru Blue Dragon fist | Deadly is a change in the rising blue dragon fist (use NPC: man "EP7" of mask) | Lv1 | Power | The synthesis of "card of the buck Blue Dragon fist" |
| White Tiger Takeshi Fang | Deadly is the white tiger Takeshi Fang, D deadly is a change in the White Tiger Girl Shy (use NPC: man "EP7" of mask) | Lv1 | Power | The synthesis of "card of white tiger Takeshi Fang" |
| Laser head | The laser head is deadly jump change (use NPC: Nyaso) | Lv1 | Power | The synthesis of "card of the laser head" |
| Dangerous Press | Dangerous to press jump change is deadly (use NPC: Dangerous Bo Boy) | Lv1 | Power | The synthesis of "Card of Dangerous Press" |
| Hip Attack | Change in hip attack jump super finishing move is (use NPC: murder Colonel) | Lv1 | Power | The synthesis of "Card of hip attack" |
| Meteor | Meteor to change jump super finishing move is (use NPC: Mage Ponce) | Lv1 | Power | Combining the "card of Meteor" MP consumption large |
| Counter spin | To counter spin change counter (use NPC: Jack spin) | Lv1 | Power | The synthesis of "card counter spin" |
| Dropped thunder | To change dropped lightning counter (use NPC: Dark sol-gel Nomura) | Lv1 | Power | The synthesis of "card dropped thunder" |
| High-speed vibration chop | High-speed vibration chop change de grace is weak (use NPC: Radisson) | Lv1 | Trick | The synthesis of "card of the high-speed vibration chop" |
| Noboru Rhodes fist | In ascending Rhodes fist change strength combo and finishing blow strength is (use NPC: Rhodes) | Lv1 | Trick | The synthesis of "card of the buck Rhodes fist" |
| Bichirumakikku | Bichirumakikku to change + finishing blow strength to chase Bichirumakakato change de grace strength is (use NPC: Bichiruma) | Lv1 | Trick | The synthesis of "Card of Bichirumakikku" |
| Duplicate chop | To duplicate chop change dash is weak (use NPC: Omusaburu) | Lv1 | Trick | The synthesis of "Card of duplicate chop" |
| Cartwheel | Cartwheel to change Tame is weak (use NPC: Sparks) | Lv1 | Trick | The synthesis of "Card of Cartwheel" |
| Backspin | To back spin change Tame strength is (use NPC: Jack spin) | Lv1 | Trick | The synthesis of "Card of backspin" |
| Dash whirlwind leg | To dash whirlwind leg change dash Special Move is (use NPC: Joiken) | Lv1 | Trick | The synthesis of "Card of Dash whirlwind leg" |
| Kiss throw | Tame strength is thrown into the kiss change (use NPC: Omusapinku) | Lv1 | Life | The synthesis of "kiss card of throwing" a small amount of HP recovery |
| Yellow press | The yellow press change Tame is weak (use NPC: Omusaiero) | Lv1 | Life | The synthesis of "card of yellow press" |
Relief NPC
It is not necessarily you come to go and can be attached only by the card, and from attached.
Shark Bar mission only, there must be a space of NPC appearance frame effect range.
Fixed NPC of the same so as not to appear 2 of 2 people player even if with the same skill.
Shark Bar mission only, there must be a space of NPC appearance frame effect range.
Fixed NPC of the same so as not to appear 2 of 2 people player even if with the same skill.
| Name | Ability | Open Lv | Specialized | Remarks |
|---|---|---|---|---|
| And Sparks together | Sparks to fight together in the Guardian | Lv3 | Life | The synthesis of "Sparks Card" |
| And climb together | To climb in the Guardian but to fight together | Lv3 | Life | The synthesis of "up card" |
| General and together | General to fight together in the Guardian | Lv3 | Life | The synthesis of "General Card" |
| And Red Bull together | Red Bull to fight together in the Guardian | Lv3 | Life | The synthesis of "Red Bull" card |
| And microphone together | Mike to fight together in the Guardian | Lv3 | Life | The synthesis of "Mike Card" |
| And Zenjiro together | Zenjiro to fight together in the Guardian | Lv3 | Life | The synthesis of "Zenjiro over do" |
| And Linda together | Linda to fight together in the Guardian | Lv3 | Life | The synthesis of "Linda Card" |
Dungeon skill
You can learn in a way that replacing only part of the specified force.
(with necessary skills to override disappears, to override the Lv1 To give the Lv2)
is effective only priest mission and mystery Pampers mission and server files Bonn mission versus monster mission for skill.
Effect does not appear in the enemy of the notation Lv Lv suicide more than skill. (Weapon Bomber same rate as BD) 1.2 times Lv1, become 1.4 times Lv2 in Pampers mission. Father mission of mystery unverified.
(with necessary skills to override disappears, to override the Lv1 To give the Lv2)
is effective only priest mission and mystery Pampers mission and server files Bonn mission versus monster mission for skill.
Effect does not appear in the enemy of the notation Lv Lv suicide more than skill. (Weapon Bomber same rate as BD) 1.2 times Lv1, become 1.4 times Lv2 in Pampers mission. Father mission of mystery unverified.
| Name | Ability | Open | Necessary material | Remarks |
|---|---|---|---|---|
| Weapon Mastery Lv1 | Versus monster mission for skill. Power up the weapon attack | Power | Stone * 50 Gleam husk * 5 of snake shell * 5 of tortoiseshell shell | 110% weapon damage amount |
| Weapon Mastery Lv2 | Power | * 100 of stone gleam stone * 50 Gleam husk * 20 of snake clover * 5 of happiness shell * 20 of tortoiseshell shell shell * 5 of Ao突貝 | 130% weapon damage amount | |
| Dragon Slayer Lv1 | Versus monster mission for skill. Damage up to the dragon system | Power | Eye ball * 30 of the magic eye hard rock scale * 5 | |
| Dragon Slayer Lv2 | Power | Eye ball * 100 of the magic eye Auruai * 50 hard rock scales * 15 * 5 Nidorun | ||
| Tan'andeddo Lv1 | Versus monster mission for skill. Damage up to immortality system | Power | Ripe banana chip * 50 Avion mushroom * 50 * 20 incense enchanted shell * 20 of tortoiseshell shell rosary * 10 St. tree favorite food * 10 Cat | 500% amount of damage to immortality system Lv1 |
| Tan'andeddo Lv2 | Power | Sweet dried persimmon * 50 * 30 incense immovable Snake Leather * 20 * 20 shell Ao突貝 Rosario Stone * 10 * 10 dry tofu | 500% amount of damage to immortality system Lv2 | |
| spirit of cloth Lv1 You withdrawal | Versus monster mission for skill. Damage up to the demon system | Power | Eye ball * 20 of the magic eye Torikabu grass * 20 * 30 incense enchanted Anpudo garlic * 20 * 3 Rosary of the Holy tree | 500% amount of damage to monsters system Lv1 |
| spirit of cloth Lv2 You withdrawal | Power | Auruai * 30 Torikabu grass * 100 * 100 incense enchanted Deep Blue cheese * 30 * 30 Rosary of the Holy tree | 500% amount of damage to monsters system Lv2 | |
| Breaker Lv1 | Versus monster mission for skill. Damage up to the nonliving system | Power | Silk Stone * 20 * 30 stone gleam of natural rock salt * 20 Notes * 1 curse soul | 500% amount of damage to inanimate system Lv1 |
| Breaker Lv2 | Power | Mottled stone * 50 * 50 stone shock hematite ore * 50 DISABLE small hen * 3 | 500% amount of damage to inanimate system Lv2 | |
| Destroyer Lv1 | Versus monster mission for skill. Damage up to the biological system | Power | 妖紫moss * 30 * 30 Torikabu grass seed Brad * 30 Avion dumpling insect * 30 | 500% amount of damage to biological systems Lv1 |
| Destroyer Lv2 | Power | Yukimi moss * 100 * 30 Eboga grass seed Brad * 100 * 30 Avion sea lice | 500% amount of damage to biological systems Lv2 | |
| Bomber Mania Lv1 | Versus monster mission for skill. Power-up of explosive | Trick | 妖紫moss * 50 Silk Stone * 50 * 50 natural rock salt | 150% damage amount of explosives |
| Bomber Mania Lv2 | Trick | 妖紫moss * 100 * 50 Yukimi moss Silk Stone * 100 * 50 mottled stone natural rock salt * 100 * 50 hematite ore | 200% damage amount of explosives | |
| Trap searcher Lv1 | To-server file Bonn mission for skill. Range with a view of the trap is widely | Trick | Eye ball * 30 of the magic eye stone * 20 Gleam husk * 5 of snake | |
| Trap searcher Lv2 | Trick | Eye ball * 100 of the magic eye Auruai * 50 * 100 stone gleam of stone * 50 Gleam husk * 30 of snake happy clover * 5 | ||
| Drop rate rise Lv1 | Versus monster mission for skill. Items is easy to appear | Trick | Pot * 5 of Itamin husk * 50 of snake Rosary * 50 St. tree | |
| Drop rate rise Lv2 | Trick | Pot * 10 Itamin pot * 5 of Bizen husk * 100 of snake happy clover * 50 * 100 Rosary of the Holy tree Rosary * 50 Stone | ||
| Critical Pick | NPC-to-use skills. Tame strength is a change in the critical pick | Trick | Torikabu grass * 50 * 10 beak bird bizarre Moamoa note * 1 curse soul | Have you defeat one attack the enemy is not valid for Guardian and non-boss |
| Detox Lv1 | Versus monster mission for skill. Prevent a certain number of times the effect of the curse and poison | Life | Brad seed * 50 * 50 Anpudo garlic rosary * 3 St. tree | Protection up to 20 times. Charge material (one time) 妖紫moss * 5 * 3 Torikabu grass seed * Blood 2 |
| Detox Lv2 | Life | Brad seed * 100 * 50 seed knife Anpudo garlic * 100 Deep Blue cheese * 50 * 15 Rosary of the Holy tree rosary * 3 of Stone | Protection up to 40 times. Charge material (one time) 妖紫moss * 5 * 5 Torikabu grass seed Brad * 5 | |
| Lv1 armor of dragon scales | Versus monster mission for skill. I will reduce the damage from Dragon monsters system | Life | Lizard Leather * 30 hard rock scale * 3 | Protection up to 20 times. Charge material (one time) ripe banana chips * 5 * 5 mushroom Avion Avion dumpling insect * 3 |
| Lv2 armor of dragon scales | Life | Lizard Leather * 100 Snake Leather * 50 hard rock scales * 15 * 5 scale rock hard | Protection up to 20 times. Charge material (one time) ripe banana chips * 5 * 5 mushroom Avion Avion dumpling insect * 5 | |
| Lv1 blessing of Avion | Versus monster mission for skill. Resurrection to recover a little HP at the time of death | Life | Anpudo garlic * 100 Avion dumpling insect * 100 Spider net * 50 Nomura shop special Makibishi * 50 * 50 favorite food of cats | Twice the highest charge material (one time) * 10 Apiondaito |
| Lv2 blessing of Avion | Life | Anpudo garlic * 200 Avion dumpling insect * 200 hemp fiber bag * 50 Nomura shop special millet dumpling * 50 * 50 dried tofu | Maximum of three times | |
| EXP upper back | The experience can be obtained drastically reduced, but can experience the savings value | Life | Notes * 1 curse soul DISABLE small hen * 1 unknown * 1 * 1 bookmark of adventure survival manual * 1 unknown * 1 | Not available is some material currently |
Unfiled
| Name | Ability | Open Lv | Specialized | Remarks |
|---|---|---|---|---|
| ■ ■ ■ □ | Power TrickLife |
Tidak ada komentar:
Posting Komentar